Admission Tickets
|
Thursday, October 13th, 2011/Day Thursday, October 13th, 2011/Evening Friday, October 14th, 2011/Day Friday, October 14th, 2011/Evening Saturday, October 15th, 2011/Day Saturday, October 15th, 2011/Evening |
Session 1 = $20 Session 2 = $20 Session 3 = $20 Session 4 = $35 Session 5 = $20 Session 6 = $40 |
Available Thursday, Friday, Saturday
| Package Holders | Non-Package Holders | |
| Pre-Teen and Junior Freestyles | $15 | $15 |
| Pro/Am Closed Freestyles | $30 | $35 |
| Pro /Am & Am/Am Closed & Open Multi Dance Challenge | $50 | $55 |
| Open 9 & 10 Dance Scholarships* | $95 | $105 |
| Closed & Open Scholarships* | $75 | $85 |
| Pro/Am Open Superbowl Scholarship* | $95 | $105 |
| Pro/Am & Am/Am Solo Exhibition & Showcase | $55 | $65 |
| 2-3 Man Productions | $75 | $85 |
| Open Professional Events | $95 | |
| Professional Rising Star Pro Events | $65 | |
| Open Professional Cabaret | $95 |
*All Scholarships are unisex. To qualify for scholarship(s), Please see entry forms.
